![]() |
Merknaam: | LEADYO |
Modelnummer: | LP48V105 |
MOQ: | 1pcs |
Prijs: | negotiable |
Verpakking: | UN3480 de standaarduitvoer |
Betalingsvoorwaarden: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, online |
Golfkar 48V 105Ah lifepo4 batterijen metalen behuizing oplaadbare lithium-ion batterij met LCD en CAN RS485
Lithium Iron LFP 48V 105Ah Golf Cart accu:
• Nominale spanning: 51,2 V
• Capaciteit: 105A
• Grootte:472*334*243 mm
•Bluetooth,LCD-display of metRS485/CANcommunicatie met- Ik ben hier.Golfkarren.
•Uw eigen label welkom
•Aanvraag voor Club Car, EZ-GO, YAMAHA, LV tong, Evolution enz.
Neem contact met ons op om uw eigen 48V golfkar lifepo4 batterijpakketten aan te passen, geen MOQ.
Technische specificatie | |||||||
Spanningscapaciteit | 36V50Ah | 36V100Ah | 48V50Ah | 48V100Ah | 48V105Ah | 48 V 200 Ah | 72V 100Ah |
Nominale spanning | 38.4V | 38.4V | 51.2V | 51.2V | 51.2V | 51.2V | 73.6V |
Nominale capaciteit | 50 Ah | 100Ah | 50 Ah | 100Ah | 105Ah | 200Ah | 100Ah |
Nominale energie | 1920Wh | 3840Wh | 1920Wh | 5120Wh | 5376Wh | 10240Wh | 7360Wh |
CYCLE LIFE (capaciteit ≥ 80% van de nominale capaciteit) | |||||||
90% DoD | 2000 cycli | ||||||
80% DoD | 3000 cycli | ||||||
50% DoD | 6000 cycli | ||||||
TALEN | |||||||
Laadspanning | 43.2V | 43.2V | 57.6V | 57.6V | 57.6V | 57.6V | 82.8V |
Maximaal continu ladingstroom |
50A | 100A | 50A | 100A | 100A | 200A | 100A |
Aanbevolen continue ladingstroom |
> 25A | > 50A | > 25A | > 50A | > 50A | > 100 A | > 50A |
Uitgifte | |||||||
Maximaal continu ontladingsstroom |
100A | 200A | 100A | 200A | 200A | 200A | 150A |
Eindontladingsspanning | 30 V | 30 V | 40 V | 40 V | 40 V | 40 V | 60 V |
GEBRUIKSVOORMEN | |||||||
Werktemperatuur | Ontlading: -20°C tot +60°C Lading: +0°C tot +45°C | ||||||
Bergingstemperatuur | -45°C tot +70°C | ||||||
Vochtigheid (niet-condenserend) | Maximaal 95% | ||||||
Beschermingsklasse | Stalen koffer | ||||||
andere | |||||||
Soort zaak | Staal | Staal | Staal | Staal | Staal | Staal | Staal |
Terminal | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
Afmeting (mm) | 385*338*245 | 385*338*245 | 472*334*247 | 472*334*247 | 472*334*247 | 840*270*295 | 740*320*250 |
Gewicht (kg) | 27 | 24 | 35 | 43.6 | 43.6 | 95 | 64 |
Ingebouwde Lifepo4-cellen van klasse A
Ultraveilige robuuste duurzame modules
Meerdere veiligheidsbeschermingsfuncties
Certificaties:
Welkom om contact met ons op te nemen customzied uw Battery Pack
Veelgestelde vragen
1Bent u een fabriek of handelsonderneming?
We zijn een toonaangevende batterijfabrikant in China, een hightech onderneming, gespecialiseerd in R&D en marketing van lithium oplaadbare batterij producten. Our Lithium battery products are widely used in Marine boat /RV/ Camping cart/AGVGolf-cartelectric-motorcycle/Solar energy storage systemelectric vehicleselectric tools/UPS backupTelecom towersMedical equipment and etc.
2Wat is uw belangrijkste product?
•Deep cycle LiFePo4/NMC-batterijen, 12V-96V LiFepo4 3-400A optioneel;
•Start-stop LiFepo4 12V 200CCA-1600CCA
•1-32S Lithium PCM/BMS max 250A
•NMC/LFP/LTO-cellen
3Wanneer bestel je de levering?
Normaal gesproken 7-15 dagen voor de bestelling van monsters, kan worden onderhandeld op basis van de exacte bestelhoeveelheid en schema.
4Accepteer je OEM?
Ja zeker, kan je merk batterij aangepast
5Mag ik nog meer golfkarretjes?
Ja, neem contact op.
6Hoe krijg ik een offerte?
Neem contact op met ons, sales6@leadyo-battery.com
![]() |
Merknaam: | LEADYO |
Modelnummer: | LP48V105 |
MOQ: | 1pcs |
Prijs: | negotiable |
Verpakking: | UN3480 de standaarduitvoer |
Betalingsvoorwaarden: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, online |
Golfkar 48V 105Ah lifepo4 batterijen metalen behuizing oplaadbare lithium-ion batterij met LCD en CAN RS485
Lithium Iron LFP 48V 105Ah Golf Cart accu:
• Nominale spanning: 51,2 V
• Capaciteit: 105A
• Grootte:472*334*243 mm
•Bluetooth,LCD-display of metRS485/CANcommunicatie met- Ik ben hier.Golfkarren.
•Uw eigen label welkom
•Aanvraag voor Club Car, EZ-GO, YAMAHA, LV tong, Evolution enz.
Neem contact met ons op om uw eigen 48V golfkar lifepo4 batterijpakketten aan te passen, geen MOQ.
Technische specificatie | |||||||
Spanningscapaciteit | 36V50Ah | 36V100Ah | 48V50Ah | 48V100Ah | 48V105Ah | 48 V 200 Ah | 72V 100Ah |
Nominale spanning | 38.4V | 38.4V | 51.2V | 51.2V | 51.2V | 51.2V | 73.6V |
Nominale capaciteit | 50 Ah | 100Ah | 50 Ah | 100Ah | 105Ah | 200Ah | 100Ah |
Nominale energie | 1920Wh | 3840Wh | 1920Wh | 5120Wh | 5376Wh | 10240Wh | 7360Wh |
CYCLE LIFE (capaciteit ≥ 80% van de nominale capaciteit) | |||||||
90% DoD | 2000 cycli | ||||||
80% DoD | 3000 cycli | ||||||
50% DoD | 6000 cycli | ||||||
TALEN | |||||||
Laadspanning | 43.2V | 43.2V | 57.6V | 57.6V | 57.6V | 57.6V | 82.8V |
Maximaal continu ladingstroom |
50A | 100A | 50A | 100A | 100A | 200A | 100A |
Aanbevolen continue ladingstroom |
> 25A | > 50A | > 25A | > 50A | > 50A | > 100 A | > 50A |
Uitgifte | |||||||
Maximaal continu ontladingsstroom |
100A | 200A | 100A | 200A | 200A | 200A | 150A |
Eindontladingsspanning | 30 V | 30 V | 40 V | 40 V | 40 V | 40 V | 60 V |
GEBRUIKSVOORMEN | |||||||
Werktemperatuur | Ontlading: -20°C tot +60°C Lading: +0°C tot +45°C | ||||||
Bergingstemperatuur | -45°C tot +70°C | ||||||
Vochtigheid (niet-condenserend) | Maximaal 95% | ||||||
Beschermingsklasse | Stalen koffer | ||||||
andere | |||||||
Soort zaak | Staal | Staal | Staal | Staal | Staal | Staal | Staal |
Terminal | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
Afmeting (mm) | 385*338*245 | 385*338*245 | 472*334*247 | 472*334*247 | 472*334*247 | 840*270*295 | 740*320*250 |
Gewicht (kg) | 27 | 24 | 35 | 43.6 | 43.6 | 95 | 64 |
Ingebouwde Lifepo4-cellen van klasse A
Ultraveilige robuuste duurzame modules
Meerdere veiligheidsbeschermingsfuncties
Certificaties:
Welkom om contact met ons op te nemen customzied uw Battery Pack
Veelgestelde vragen
1Bent u een fabriek of handelsonderneming?
We zijn een toonaangevende batterijfabrikant in China, een hightech onderneming, gespecialiseerd in R&D en marketing van lithium oplaadbare batterij producten. Our Lithium battery products are widely used in Marine boat /RV/ Camping cart/AGVGolf-cartelectric-motorcycle/Solar energy storage systemelectric vehicleselectric tools/UPS backupTelecom towersMedical equipment and etc.
2Wat is uw belangrijkste product?
•Deep cycle LiFePo4/NMC-batterijen, 12V-96V LiFepo4 3-400A optioneel;
•Start-stop LiFepo4 12V 200CCA-1600CCA
•1-32S Lithium PCM/BMS max 250A
•NMC/LFP/LTO-cellen
3Wanneer bestel je de levering?
Normaal gesproken 7-15 dagen voor de bestelling van monsters, kan worden onderhandeld op basis van de exacte bestelhoeveelheid en schema.
4Accepteer je OEM?
Ja zeker, kan je merk batterij aangepast
5Mag ik nog meer golfkarretjes?
Ja, neem contact op.
6Hoe krijg ik een offerte?
Neem contact op met ons, sales6@leadyo-battery.com