Merknaam: | LEADYO |
Modelnummer: | 40Ah |
MOQ: | 1pcs |
Prijs: | negotiable |
Verpakking: | UN3480 de standaarduitvoer |
Betalingsvoorwaarden: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, online |
Van het de Cel66160h 2.3V 40ah Cilindrische Lithium van Yinglonglto het Titanaatbatterij
Nota:
van het de Cel66160h 2.3V 40ah Lithium van 1.Yinglong Lto het Titanaatbatterij
2.100% voorbeproefd vóór verzending.
3, Volledige certificaten, UN38.3+MSDS
4, Snelle verzending, sturen gewoonlijk binnen 3-4 dagen.
1 | Norminalvoltage | 2.3V |
2 | Norminalcapaciteit | 40Ah |
3 | Weerstand |
≤1.0mΩ
|
4 |
Maximum lastenvoltage |
2.9V |
5 | Standaardlastenstroom | 1C |
6 | Maximum ononderbroken lastenstroom | 6C |
7 | Het voltage van de lossingsversie | 1.5V |
8 | Maximum lossingsstroom | 6C (piek) |
9 | Lastentemperatuur | 0℃~45℃ |
10 | lossingstemperatuur | -20℃~55℃ |
11 | Gewicht | 1.25KG |
12 | Grootte | 160(202) *66mm |
12 | Cycli |
>25000 cycli @1C 100% DOD 25℃ |
】
FAQ
Merknaam: | LEADYO |
Modelnummer: | 40Ah |
MOQ: | 1pcs |
Prijs: | negotiable |
Verpakking: | UN3480 de standaarduitvoer |
Betalingsvoorwaarden: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, online |
Van het de Cel66160h 2.3V 40ah Cilindrische Lithium van Yinglonglto het Titanaatbatterij
Nota:
van het de Cel66160h 2.3V 40ah Lithium van 1.Yinglong Lto het Titanaatbatterij
2.100% voorbeproefd vóór verzending.
3, Volledige certificaten, UN38.3+MSDS
4, Snelle verzending, sturen gewoonlijk binnen 3-4 dagen.
1 | Norminalvoltage | 2.3V |
2 | Norminalcapaciteit | 40Ah |
3 | Weerstand |
≤1.0mΩ
|
4 |
Maximum lastenvoltage |
2.9V |
5 | Standaardlastenstroom | 1C |
6 | Maximum ononderbroken lastenstroom | 6C |
7 | Het voltage van de lossingsversie | 1.5V |
8 | Maximum lossingsstroom | 6C (piek) |
9 | Lastentemperatuur | 0℃~45℃ |
10 | lossingstemperatuur | -20℃~55℃ |
11 | Gewicht | 1.25KG |
12 | Grootte | 160(202) *66mm |
12 | Cycli |
>25000 cycli @1C 100% DOD 25℃ |
】
FAQ